Electrical Cable Pulling & Termination Labor Cost Estimator
Explore
Estimating Software
Labor Cost Calculator
Calculate prevailing wage burdens and generate job estimates.
1. Rates & Burdens Configuration
$
$
%
%
%
%
%
%
2. Cable + Termination Presets
NECA MLU 2023-24Cable Install
Lug Terminations
Job Estimate Summary
Cable Pulling Labor
0.00
hrs@ 3.40 hr/100ft
$0.00
Lug Terminations Labor
0.00
hrs@ 1.00 hr/lug
$0.00
Final Hourly Rate
$0.00
Fully Burdened (EPC Markup)
Total Labor Cost
$0.00
For 0.00 total hours
Takeoff Breakdown
| Type of Item | Qty per Run | Runs | Total Qty | Labour Hrs |
|---|---|---|---|---|
| - | 0 ft | 0 | 0 ft | 0.00 |
| - | 0 ea | 0 | 0 ea | 0.00 |
| Combined Task Hours: | 0.00 | |||
Rate & Burden Ledger
Texas (Dallas) — Heavy Prevailing Wage| Base Wage + Fringe Benefits | $0.00 |
| Payroll Taxes (10%) | $0.00 |
| Worker's Compensation (7.5%) | $0.00 |
| Small Tools Allowance (2%) | $0.00 |
| Per Diem (25%) | $0.00 |
| Total Direct Labor Cost (EPC Base) | $0.00 |
| EPC Overhead (20%) | $0.00 |
| Fully Burdened Rate / EPC Markup (20%) | $0.00 |
